Basirhat Police Station
| Name | Number |
|---|---|
| Electric Supply Office Harishpur | 03217-228353 |
| Electric Supply Office Maitra Bagan | 8001218742 |
| Electric Supply Office Jamrultala | 9126385889 |
| Basirhat District Hospital | 03217-263678 / 266197 |
| Shyamal Halder(Super) | 9197001263 |
| Shibhati BPHC, (Block-I) | 9830027556 |
| Sub Health Center (Block-I) | 9609517879 |
| BDO Office | 7430800801 |
| Municipal Office | 9734833293(Chairperson-9564231362) |
| O.C Fire Brigade Basirhat | 9775395856 |
| Fire Brigade Office | 03217-265319 |
| G.R.P Basirhat Railway Station | 9830314193 |
| BSSA Stadium, Basirhat | 9332111124 |
| Basirhat Sub-Correctional Home | 03217-265-858 / 947449900 / 9874821877 |
| Ghojadanga International Check Post | 03217- 246-581 |
Hingalganj Police Station
| Name | Number |
|---|---|
| Electric Supply Office | 8900798099 |
| Health Center/ Hospital | 9474743324 |
| BDO Office | 833695918 |
Haroa Police Station
| Name | Number |
| Electric Supply Office | 8768959479 |
| Health Center/ Hospital | 8910228430 |
| BDO Office | 9647017254 |
| State Bank of India | 9732166366 |
| C.D.P.O | 8597181424 |
Nazat Police Station
| Name | Number |
| Electric Supply Office | 9331841132 / 9564119800 |
| Ghoshpur BPHC | 9564310240 |
| BDO Office | 9647479577 |
| State Bank of India | 8001194500/252-216 |
| Nazat PHC | 8420435382 |
| Hatgachi PHC | 8123852178 |
| P.N.B Bank | 252-239 / 7980571289 |
| Bandhan Bank | 8533906891 |
| Electric Power Station | 8145364020 |
| BL&RO Office | 03217-252-342 |
| BLDO Office | 7003899485 |
| ADO Office | 7908550124 |
| Nazat Post Office | 252-272 / 9733697664 |
| Nazat Lamp Office | 03217-252-513 |
| Kalinagar Irrigation Office | 9733932455 |
Sadeshkhali Police Station
| Name | Number |
| Electric Supply Office | 8001138486 |
| Health Center/ Hospital | 8240444279 |
| BDO Office | 9733815148 |
| BL & LRO Sandeshkhali-II | 9748754637 |
| ADA Sandeshkhali-II | 9635961118 |
Baduria Police Station
| Name | Number |
| BDO Baduria | 03217-238462 |
| Rudrapur Rural Hospital | 003217- 237413 |
| Baduria WBSEDCL | 03217-237467 |
Hasnabad Police Station
| Name | Number |
| Taki Municipality | 03217 – 233324 |
| Taki Rural Hospital | 03217-233408 |
| Taki Electric Office | 03217-233034 |
| Hasnabad BDO Office | 03217-233478 |
Hemnagar Costal Police Station
| Name | Number |
| Jogeshganj PHC | 9933585897 |
Minakhan Police Station
| Name | Number |
| Minakhan Development Block | 03217-260103/105 |
| Minakhan Rural Hospital | 03217-260204 |
| Minakhan Group Electric Supply | 03217-260577 |
| FIRE Service | 03217-265319 |
| BL & LRO Office | 03217 – 260228 |
| Child Development Project Officer (ICDS) | 9153164652 |
| P.W.D. Office Ghushighata | 8017426864 |
| Disester Managemenent Section-Guru Das | 9874347057 |
| Nimichi P.H.C. | 03217-226426 |
| Dhuturdaha P.H.C. | 9433348353 |
| Dearch Association for Social & Humanitarian Action Program Office-Ma Sarada Academy of Education & Culture, Minakhan | 9830193897/8768591154 |
Matia Police Station
| Name | Number |
| Dhaynakuria BMOH | 8017928922 |
| BDO Office Basirhat II | 03217249238 |
| BDO Basirhat II | 8697461689 |
| BL & LRO Office | 8240768968 |
| Telephone Exchange office, Matia | 03217-245220 |
Swarupnagar Police Station
| Name | Number |
| Sarapul Rural Hospital | 03217253200 |
| Charghat PHC | 9477172284 |
| Bara Bankra RHC | 7001714632 |
| Swathi Nursing Home | 9733766501 |
| CMOH | 7548071930 |
| BL & LRO | 9433221107 |
| Forest | 9564231329 |
| SEB | 7449304805 |
| CDPO | 8296757850 |
| INS (BCW) | 9830781382 |
| PA & AO | 9674769339 |
| FEO | 7547958528 |
| B.D.O | 8336959175 |
| RO | 9874888555 |